Join 3 table






 
  


  1. SELECT O.OrderNumber, CONVERT(date,O.OrderDate) AS Date,
  2. P.ProductName, I.Quantity, I.UnitPrice
  3. FROM [Order] O
  4. JOIN OrderItem I ON O.Id = I.OrderId
  5. JOIN Product P ON P.Id = I.ProductId
  6. ORDER BY O.OrderNumber

This query performs two JOIN operations with 3 tables.
The O, I, and P are table aliases. Date is a column alias.


Results: 2155 records

OrderNumber Date ProductName Quantity UnitPrice
542378 7/4/2012 12:00:00 AM Queso Cabrales 12 14.00
542378 7/4/2012 12:00:00 AM Singaporean Hokkien Fried Mee 10 9.80
542378 7/4/2012 12:00:00 AM Mozzarella di Giovanni 5 34.80
542379 7/5/2012 12:00:00 AM Tofu 9 18.60
542379 7/5/2012 12:00:00 AM Manjimup Dried Apples 40 42.40
542380 7/8/2012 12:00:00 AM Jack's New England Clam Chowder 10 7.70
542380 7/8/2012 12:00:00 AM Manjimup Dried Apples 35 42.40
542380 7/8/2012 12:00:00 AM Louisiana Fiery Hot Pepper Sauce 15 16.80
542381 7/8/2012 12:00:00 AM Gustaf's Knäckebröd 6 16.80
542381 7/8/2012 12:00:00 AM Ravioli Angelo 15 15.60
542381 7/8/2012 12:00:00 AM Louisiana Fiery Hot Pepper Sauce 20 16.80
542382 7/9/2012 12:00:00 AM Sir Rodney's Marmalade 40 64.80
542382 7/9/2012 12:00:00 AM Geitost 25 2.00

No comments:

Post a Comment

Featured post

Ror