IPO

List of Upcoming IPO's, Current IPO's and Recently Closed IPO's in India
Issuer CompanyIssue OpenIssue CloseOffer Price
(Rs.)
Issue
Type
Issue Size (Rs Crore)
Jun 28, 2017Jun 30, 2017355/- to 358/-IPO-BB
Jun 21, 2017Jun 23, 2017167/- to 170/-IPO-BB
Jun 19, 2017Jun 21, 2017145/- to 149/-IPO-BB509.92 - 523.99
Jun 16, 2017Jun 20, 2017603/-IPO-BB1,732.50 - 1,741.16
Jun 14, 2017Jun 16, 2017257/-IPO-BB
May 17, 2017May 19, 2017100/-IPO-BB2,250.00
May 17, 2017May 19, 2017210/-IPO-BB211.68
May 8, 2017May 11, 201760/-IPO-BB1,224.35
Apr 26, 2017Apr 28, 2017670/-IPO-BB728.56
May 3, 2017May 5, 2017102/-IPO-BB5,921.10
Mar 22, 2017Mar 24, 2017460/-IPO-BB345.00
Mar 20, 2017Mar 22, 2017502/-IPO-BB238.95
Mar 6, 2017Mar 8, 2017333/-IPO-BB488.53
Mar 8, 2017Mar 10, 2017299/-IPO-BB1,870.00
IPO-BB
Jan 23, 2017Jan 25, 2017806/-IPO-BB1,243.43
Dec 6, 2016Dec 8, 2016428/-IPO-BB1,331.80
Nov 29, 2016Dec 1, 2016730/-IPO-BB510.00
Nov 9, 2016Nov 22, 201668/- to 76/-IPO-BB
Oct 25, 2016Oct 27, 2016775/-IPO-BB3,000.7

No comments:

Post a Comment

Featured post

Ror