| Issuer Company | Issue Open | Issue Close | Offer Price (Rs.) | Issue Type | Issue Size (Rs Crore) |
|---|---|---|---|---|---|
| Jun 28, 2017 | Jun 30, 2017 | 355/- to 358/- | IPO-BB | ||
| Jun 21, 2017 | Jun 23, 2017 | 167/- to 170/- | IPO-BB | ||
| Jun 19, 2017 | Jun 21, 2017 | 145/- to 149/- | IPO-BB | 509.92 - 523.99 | |
| Jun 16, 2017 | Jun 20, 2017 | 603/- | IPO-BB | 1,732.50 - 1,741.16 | |
| Jun 14, 2017 | Jun 16, 2017 | 257/- | IPO-BB | ||
| May 17, 2017 | May 19, 2017 | 100/- | IPO-BB | 2,250.00 | |
| May 17, 2017 | May 19, 2017 | 210/- | IPO-BB | 211.68 | |
| May 8, 2017 | May 11, 2017 | 60/- | IPO-BB | 1,224.35 | |
| Apr 26, 2017 | Apr 28, 2017 | 670/- | IPO-BB | 728.56 | |
| May 3, 2017 | May 5, 2017 | 102/- | IPO-BB | 5,921.10 | |
| Mar 22, 2017 | Mar 24, 2017 | 460/- | IPO-BB | 345.00 | |
| Mar 20, 2017 | Mar 22, 2017 | 502/- | IPO-BB | 238.95 | |
| Mar 6, 2017 | Mar 8, 2017 | 333/- | IPO-BB | 488.53 | |
| Mar 8, 2017 | Mar 10, 2017 | 299/- | IPO-BB | 1,870.00 | |
| IPO-BB | |||||
| Jan 23, 2017 | Jan 25, 2017 | 806/- | IPO-BB | 1,243.43 | |
| Dec 6, 2016 | Dec 8, 2016 | 428/- | IPO-BB | 1,331.80 | |
| Nov 29, 2016 | Dec 1, 2016 | 730/- | IPO-BB | 510.00 | |
| Nov 9, 2016 | Nov 22, 2016 | 68/- to 76/- | IPO-BB | ||
| Oct 25, 2016 | Oct 27, 2016 | 775/- | IPO-BB | 3,000.7 |
IPO
A quick guide to India GST rates in 2017
No tax(0%)
Goods
No tax will be imposed on items like Jute, fresh meat, fish chicken, eggs, milk, butter milk, curd, natural honey, fresh fruits and vegetables, flour, besan, bread, prasad, salt, bindi. Sindoor, stamps, judicial papers, printed books, newspapers, bangles, handloom, Bones and horn cores, bone grist, bone meal, etc.; hoof meal, horn meal, Cereal grains hulled, Palmyra jaggery, Salt - all types, Kajal, Children's' picture, drawi ..
Goods
No tax will be imposed on items like Jute, fresh meat, fish chicken, eggs, milk, butter milk, curd, natural honey, fresh fruits and vegetables, flour, besan, bread, prasad, salt, bindi. Sindoor, stamps, judicial papers, printed books, newspapers, bangles, handloom, Bones and horn cores, bone grist, bone meal, etc.; hoof meal, horn meal, Cereal grains hulled, Palmyra jaggery, Salt - all types, Kajal, Children's' picture, drawi ..
Computer Fundamentals
Subscribe to:
Comments (Atom)
Featured post
-
https://youtu.be/XX4NIBu9mPk
-
A ny Android project contain things such as application source code and resource files. Some are generated for you by default, while others...