Feel 3D On Live
How to fill 3D follow step
1) Download Application Now and install in android mobile
2)use following image for shooting from app camera
Berlin city list
| Place | Code | Country | Admin1 | Admin2 | Admin3 | |
|---|---|---|---|---|---|---|
| 1 | Berlin | 10117 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.516/13.387 | ||||||
| 2 | Berlin | 10115 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.532/13.392 | ||||||
| 3 | Berlin | 10119 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.529/13.411 | ||||||
| 4 | Berlin | 10178 | Germany | Berlin | Berlin, Stadt | |
| 52.523/13.414 | ||||||
| 5 | Berlin | 10179 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.514/13.423 | ||||||
| 6 | Berlin Friedrichshain | 10243 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.506/13.449 | ||||||
| 7 | Berlin Friedrichshain | 10245 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 8 | Berlin Friedrichshain | 10247 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.515/13.461 | ||||||
| 9 | Berlin | 10405 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.539/13.424 | ||||||
| 10 | Berlin | 10435 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 11 | Berlin | 10437 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.547/13.415 | ||||||
| 12 | Berlin | 10587 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.515/13.319 | ||||||
| 13 | Berlin | 10623 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.508/13.327 | ||||||
| 14 | Berlin | 10707 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 15 | Berlin | 10719 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.503/13.329 | ||||||
| 16 | Berlin | 10785 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.509/13.368 | ||||||
| 17 | Berlin | 10787 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 18 | Berlin Kreuzberg | 10961 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.492/13.391 | ||||||
| 19 | Berlin Kreuzberg | 10963 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.499/13.381 | ||||||
| 20 | Berlin Kreuzberg | 10969 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.504/13.41 | ||||||
| 21 | Berlin Kreuzberg | 10997 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.5/13.437 | ||||||
| 22 | Berlin Kreuzberg | 10999 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.499/13.431 | ||||||
| 23 | Berlin | 12489 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 24 | Berlin | 12623 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 25 | Berlin | 13127 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.595/13.431 | ||||||
| 26 | Berlin | 13353 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.543/13.356 | ||||||
| 27 | Berlin | 14195 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 28 | Berlin Friedrichshain | 10249 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 29 | Berlin | 10315 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.51/13.526 | ||||||
| 30 | Berlin | 10317 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 31 | Berlin | 10318 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 32 | Berlin | 10319 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 33 | Berlin | 10365 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.513/13.487 | ||||||
| 34 | Berlin | 10367 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 35 | Berlin | 10369 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.531/13.463 | ||||||
| 36 | Berlin | 10407 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.533/13.446 | ||||||
| 37 | Berlin | 10409 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 38 | Berlin | 10439 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.553/13.414 | ||||||
| 39 | Berlin | 10551 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.529/13.337 | ||||||
| 40 | Berlin | 10553 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.529/13.325 | ||||||
| 41 | Berlin | 10555 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.52/13.341 | ||||||
| 42 | Berlin | 10557 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.527/13.36 | ||||||
| 43 | Berlin | 10559 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 44 | Berlin | 10585 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.518/13.301 | ||||||
| 45 | Berlin | 10589 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 46 | Berlin | 10625 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.509/13.316 | ||||||
| 47 | Berlin | 10627 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.509/13.303 | ||||||
| 48 | Berlin | 10629 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.503/13.313 | ||||||
| 49 | Berlin | 10709 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 50 | Berlin | 10711 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.496/13.287 | ||||||
| 51 | Berlin | 10713 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.486/13.311 | ||||||
| 52 | Berlin | 10715 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.486/13.327 | ||||||
| 53 | Berlin | 10717 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.491/13.331 | ||||||
| 54 | Berlin | 10777 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.497/13.348 | ||||||
| 55 | Berlin | 10779 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.49/13.345 | ||||||
| 56 | Berlin | 10781 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 57 | Berlin | 10783 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 58 | Berlin | 10789 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.502/13.341 | ||||||
| 59 | Berlin | 10823 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 60 | Berlin | 10825 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.489/13.344 | ||||||
| 61 | Berlin | 10827 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.485/13.355 | ||||||
| 62 | Berlin | 10829 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.481/13.362 | ||||||
| 63 | Berlin Kreuzberg | 10965 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.489/13.378 | ||||||
| 64 | Berlin Kreuzberg | 10967 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.492/13.414 | ||||||
| 65 | Berlin | 12043 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.479/13.437 | ||||||
| 66 | Berlin | 12045 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 67 | Berlin | 12047 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.487/13.427 | ||||||
| 68 | Berlin | 12049 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.479/13.423 | ||||||
| 69 | Berlin | 12051 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 70 | Berlin | 12053 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 71 | Berlin | 12055 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.469/13.442 | ||||||
| 72 | Berlin | 12057 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.465/13.443 | ||||||
| 73 | Berlin | 12059 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 74 | Berlin | 12099 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.467/13.386 | ||||||
| 75 | Berlin | 12101 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.481/13.386 | ||||||
| 76 | Berlin | 12103 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.464/13.377 | ||||||
| 77 | Berlin | 12105 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.456/13.367 | ||||||
| 78 | Berlin | 12107 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 79 | Berlin | 12109 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.442/13.387 | ||||||
| 80 | Berlin | 12157 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 81 | Berlin | 12159 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.474/13.339 | ||||||
| 82 | Berlin | 12161 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 83 | Berlin | 12163 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.462/13.325 | ||||||
| 84 | Berlin | 12165 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.459/13.322 | ||||||
| 85 | Berlin | 12167 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 86 | Berlin | 12169 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.458/13.337 | ||||||
| 87 | Berlin | 12203 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 88 | Berlin | 12205 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 89 | Berlin | 12207 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 90 | Berlin | 12209 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 91 | Berlin | 12247 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 92 | Berlin | 12249 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 93 | Berlin | 12277 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 94 | Berlin | 12305 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 95 | Berlin | 12307 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 96 | Berlin | 12309 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 97 | Berlin | 12347 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.455/13.429 | ||||||
| 98 | Berlin | 12349 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 99 | Berlin | 12351 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 100 | Berlin | 12353 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 101 | Berlin | 12355 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 102 | Berlin | 12357 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 103 | Berlin | 12359 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.458/13.448 | ||||||
| 104 | Berlin | 12435 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.498/13.458 | ||||||
| 105 | Berlin | 12437 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.467/13.488 | ||||||
| 106 | Berlin | 12439 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 107 | Berlin | 12459 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.471/13.517 | ||||||
| 108 | Berlin | 12487 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 109 | Berlin | 12524 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 110 | Berlin | 12526 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 111 | Berlin | 12527 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 112 | Berlin | 12555 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 113 | Berlin | 12557 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 114 | Berlin | 12559 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 115 | Berlin | 12587 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 116 | Berlin | 12589 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 117 | Berlin | 12619 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 118 | Berlin | 12621 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 119 | Berlin | 12627 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 120 | Berlin | 12679 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 121 | Berlin | 12681 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 122 | Berlin | 12683 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 123 | Berlin | 12685 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 124 | Berlin | 13051 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.559/13.495 | ||||||
| 125 | Berlin | 13053 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.548/13.494 | ||||||
| 126 | Berlin | 13055 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.548/13.507 | ||||||
| 127 | Berlin | 13086 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 128 | Berlin | 13088 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.558/13.47 | ||||||
| 129 | Berlin | 13089 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.571/13.431 | ||||||
| 130 | Berlin | 13125 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 131 | Berlin | 13156 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.583/13.409 | ||||||
| 132 | Berlin | 13158 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.592/13.385 | ||||||
| 133 | Berlin | 13187 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.573/13.417 | ||||||
| 134 | Berlin | 13189 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.568/13.423 | ||||||
| 135 | Berlin | 13347 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.545/13.362 | ||||||
| 136 | Berlin | 13349 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.554/13.345 | ||||||
| 137 | Berlin | 13351 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 138 | Berlin | 13355 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 139 | Berlin | 13357 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.552/13.384 | ||||||
| 140 | Berlin | 13359 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.556/13.391 | ||||||
| 141 | Berlin | 13403 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.572/13.324 | ||||||
| 142 | Berlin | 13405 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.567/13.313 | ||||||
| 143 | Berlin | 13407 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.57/13.342 | ||||||
| 144 | Berlin | 13409 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.559/13.367 | ||||||
| 145 | Berlin | 13435 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.599/13.354 | ||||||
| 146 | Berlin | 13437 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.592/13.331 | ||||||
| 147 | Berlin | 13439 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.598/13.358 | ||||||
| 148 | Berlin | 13465 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.643/13.287 | ||||||
| 149 | Berlin | 13467 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 150 | Berlin | 13469 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 151 | Berlin | 13503 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 152 | Berlin | 13507 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 153 | Berlin | 13509 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 154 | Berlin | 13581 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 155 | Berlin | 13585 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 156 | Berlin | 13587 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 157 | Berlin | 13591 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 158 | Berlin | 13593 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 159 | Berlin | 13595 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 160 | Berlin | 13597 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 161 | Berlin | 13599 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 162 | Berlin | 13627 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.535/13.283 | ||||||
| 163 | Berlin | 13629 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 164 | Berlin | 14050 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.519/13.272 | ||||||
| 165 | Berlin | 14052 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.515/13.262 | ||||||
| 166 | Berlin | 14053 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 167 | Berlin | 14055 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.509/13.259 | ||||||
| 168 | Berlin | 14057 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.509/13.285 | ||||||
| 169 | Berlin | 14059 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 170 | Berlin | 14089 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 171 | Berlin | 14109 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.419/13.155 | ||||||
| 172 | Berlin | 14129 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 173 | Berlin | 14163 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 174 | Berlin | 14165 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 175 | Berlin | 14167 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 176 | Berlin | 14169 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 177 | Berlin | 14193 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.495/13.285 | ||||||
| 178 | Berlin | 14197 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.473/13.311 | ||||||
| 179 | Berlin | 14199 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.483/13.29 | ||||||
| 180 | Berlin | 12279 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 181 | Berlin | 12629 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 182 | Berlin | 12687 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 183 | Berlin | 12689 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 184 | Berlin | 13057 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.567/13.517 | ||||||
| 185 | Berlin | 13059 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.569/13.517 | ||||||
| 186 | Berlin | 13129 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 187 | Berlin | 13505 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 188 | Berlin | 13583 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 189 | Berlin | 13589 | Germany | Berlin | Berlin, Stadt | |
| 52.517/13.4 | ||||||
| 190 | Berlin | 13159 | Germany | Berlin | Kreisfreie Stadt Berlin | |
| 52.517/13.4 | ||||||
| 191 | Berlin | 14131 | Germany | Berlin | Kreisfreie Stadt Berlin | |
Last-Mile Connectivity
2014-10-31
Speaking with TEL, Michael Kleiman explained that Wiring the Amazon is part of a longer documentary that explores the power of connectivity in accelerating the development of isolated areas. While the documentary also offers examples of how connectivity can chip away at core values such as community and friendship, Information & Communication Technologies (ICTs) hold promise to reduce poverty, increase productivity and boost economic growth while improving accountability and governance. Last mile communities with ICT infrastructure do far more than chat and play online games. They learn where it is best to fish and at which markets to sell their products. They trace cattle from pastures to supermarkets. They pay bills, send remittances and receive cash transfers. They do business on mobile phones. They utilize the tools in ways that better their lives and increase productivity.
Indeed, strong demand for increased connectivity in communities like Palestina is driving governments, NGOs and the private sector to deliver sustainable solutions. Globally there are four billion people not yet using the Internet, 90% of whom live in developing countries. Internet penetration rates have reached 70% in developed countries, but lag at 32% in developing countries. In Peru 64% of rural villages have access to mobile phones while only 11.9% have access to internet. But isolated communities exhibit a perfect storm of complex characteristics that make the successful introduction of Information and Communication Technologies (ICTs) a huge challenge. Among these obstacles are high geographic dispersion, lack of electricity and infrastructure, high levels of poverty and illiteracy, and small populations. Combined, these challenges have historically repelled private sector telcos and stymied government intervention.
In Peru, however, the Ministry of Transport and Telecommunication is funding projects in collaboration with a coalition of NGOs and private telcos to make remote connectivity a reality. Among them is GTR-PUCP or ‘The Rural Telecommunications Research Group’, a Peruvian organization focused on the development and promotion of rural telecommunications in Latin America. In conversations with TEL, GTR-PUCP co-founder Luis Camacho pointed to two key factors in tackling problems of remote connectivity: orgware and well-trained personnel. While solid orgware requires community leaders and decision makers to welcome and support development projects, for any project to be sustainable in the long term it is also necessary to ensure that community members are trained in the capacity to maintain hardware and systems. Citing connectivity projects in the Peruvian Amazon begun over seven years ago, for which local communities still count on his team for maintenance support, Camacho underscored problems of programmatic sustainability when such dependence is a factor.
Based on his time spent in Palestina, Michael Kleiman is inclined to agree. While he notes the enthusiasm with which villagers embraced the arrival of phone and internet access, Kleiman's work conveys the frustration of community leaders in Palestina who were unequipped to perform routine maintenance on routers and laptops. Camacho suggests that failed outcomes can be averted by not only providing improved training and capacitation programs to community stakeholders, but also by utilizing simpler yet equally robust communication technologies. GTR PUCP points to wireless alternatives that are both cost-effective and easy to install compared to wired solutions, including Wi-Fi, VHF (Very High Frequency) and HF (High Frequency) radio communications, WiMAX (Worldwide Interoperability for Microwave Access), and VSAT (Very Small Aperture Terminals) satellite communication. No matter the technology, a renewable energy source and a well-established evaluation and monitoring system are essential for rural connectivity to succeed.
Although Palestina has enjoyed renewed - even if sporadic - internet connectivity since initial implementation, ‘Wiring the Amazon’ ends with scenes of broken student laptops from the One Laptop Per Child program (OLPC). “Dump hardware in schools, hope for magic to happen.” So goes a ‘worst practice’ for ICT in education, as expressed by Michal Trucano, ICT & Education Specialist with the World Bank. While Trucano indicates that the Peruvian government’s intent was to “combine the provision of laptops with a pedagogical model targeted toward increased achievement by students,” the program’s rollout was plagued by insufficient educational content, teacher training and - especially in the case of rural communities - technological maintenance and upkeep.
Own HangOut
<html>
<head>
<title>Demo: Getting an email address using the Google+ Sign-in button</title>
<!-- Include the API client and Google+ client. -->
<script src = "https://plus.google.com/js/client:plusone.js"></script>
<script>
gapi.hangout.render('placeholder-div', { 'render': 'createhangout' });
</script>
<script >
window.___gcfg = {
lang: 'zh-CN',
parsetags: 'onload'
};
</script>
<script src="https://apis.google.com/js/platform.js" async defer></script>
</head>
<body><script src="https://apis.google.com/js/platform.js" async defer></script>
<div class="g-hangout" data-render="createhangout"></div>
<div id="placeholder-div"></div>
<!-- Container with the Sign-In button. -->
<div id="gConnect" class="button">
<button class="g-signin"
data-scope="email"
data-clientid="841077041629.apps.googleusercontent.com"
data-callback="onSignInCallback"
data-theme="dark"
data-cookiepolicy="single_host_origin">
</button>
<!-- Textarea for outputting data -->
<div id="response" class="hide">
<textarea id="responseContainer" style="width:100%; height:150px"></textarea>
</div>
</div>
</body>
<script type="text/javascript">
/**
* Handler for the signin callback triggered after the user selects an account.
*/
function onSignInCallback(resp) {
gapi.client.load('plus', 'v1', apiClientLoaded);
}
/**
* Sets up an API call after the Google API client loads.
*/
function apiClientLoaded() {
gapi.client.plus.people.get({userId: 'me'}).execute(handleEmailResponse);
}
/**
* Response callback for when the API client receives a response.
*
* @param resp The API response object with the user email and profile information.
*/
function handleEmailResponse(resp) {
var primaryEmail;
for (var i=0; i < resp.emails.length; i++) {
if (resp.emails[i].type === 'account') primaryEmail = resp.emails[i].value;
}
document.getElementById('responseContainer').value = 'Primary email: ' +
primaryEmail + '\n\nFull Response:\n' + JSON.stringify(resp);
}
</script>
</html>
<head>
<title>Demo: Getting an email address using the Google+ Sign-in button</title>
<!-- Include the API client and Google+ client. -->
<script src = "https://plus.google.com/js/client:plusone.js"></script>
<script>
gapi.hangout.render('placeholder-div', { 'render': 'createhangout' });
</script>
<script >
window.___gcfg = {
lang: 'zh-CN',
parsetags: 'onload'
};
</script>
<script src="https://apis.google.com/js/platform.js" async defer></script>
</head>
<body><script src="https://apis.google.com/js/platform.js" async defer></script>
<div class="g-hangout" data-render="createhangout"></div>
<div id="placeholder-div"></div>
<!-- Container with the Sign-In button. -->
<div id="gConnect" class="button">
<button class="g-signin"
data-scope="email"
data-clientid="841077041629.apps.googleusercontent.com"
data-callback="onSignInCallback"
data-theme="dark"
data-cookiepolicy="single_host_origin">
</button>
